| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 8, 23.01.2009 | |||||||||||
| AAT;, Task time: 02h 45min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrogin Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Brookton | 61.6 km | 354° | Cylinder R=25.0km | ||||||||
| Bullaring | 69.7 km | 101° | Cylinder R=25.0km | ||||||||
| Tincurrin | 53.5 km | 177° | Cylinder R=25.0km | ||||||||
| Narrogin Airfield | 64.9 km | 275° | Cylinder R=4921ft | ||||||||
| Total: | 146.1km/362.6km | ||||||||||

Powered by SeeYou